All prices are for one week.
I would be very happy to offer a personalized price according to a specific amount of people and duration.
Don’t hesitate to contact me. 🙂 Click here.
Carole Dauriac
PUITS FLEURI ★★★
Price for a week | Price for a weekend | Dates |
700 € | 550 € | 1 January to 26 April 2024 |
900 € | 600 € | 27 April to 28 June 2024 |
1100 € | 790 € | 29 June to 5 July 2024 |
1670 € | 6 to 19 July 2024 | |
2150 € | 20 July to 20 August 2024 | |
900 € | 650 € | 21 August to 29 September 2024 |
790 € | 580 € | 30 September to 20 December 2024 |
900 € | 580 € | 21 December 2024 to 4 January 2025 |
Special dates
1st November Holiday 2024 – 31 October to 3 November 2024 | 650 € |
11th November Holiday 2024 – 8 to 11 November 2024 | 650 € |
Easter – 18 to 21 April 2025 | 650 € |
1st May Holiday 2025 – 1st to 4 May 2025 | 890 € |
8th May Holiday 2025 – 8 to 11 May 2025 | 890 € |
Ascension Holiday 2025 – 8 to 12 May 2025 | 990 € |
Pentecost Weekend 2025 – 17 to 20 May 2025 | 890 € |
For short stays please contact Carole directly.
FREYSSINES
Price for a week | Price for a weekend | Dates |
870 € | 630 € | 1 January to 26 April 2024 |
1100 € | 780 € | 27 April to 28 June 2024 |
1300 € | 850 € | 29 June to 5 July 2024 |
1800 € | 6 to 19 July 2024 | |
2300 € | 20 July to 20 August 2024 | |
1000 € | 740 € | 21 August to 29 September 2024 |
900 € | 650 € | 30 September to 20 December 2024 |
1000 € | 650 € | 21 December 2024 to 4 January 2025 |
Special dates
1st November Holiday 2024 – 31 October to 3 November 2024 | 740 € |
11th November Holiday 2024 – 8 to 11 November 2024 | 740 € |
Easter – 18 to 21 April 2025 | 740 € |
1st May Holiday 2025 – 1st to 4 May 2025 | 990 € |
8th May Holiday 2025 – 8 to 11 May 2025 | 990 € |
Ascension Holiday 2025 – 8 to 12 May 2025 | 1100 € |
Pentecost Weekend 2025 – 17 to 20 May 2025 | 990 € |
For short stays please contact Carole directly.
GRANDE MAISON ★★★★
Price for a week | Price for a weekend | Dates |
1100 € | 890 € | 1 January to 26 April 2024 |
1400 € | 990 € | 27 April to 5 July 2024 |
1980 € | 6 to 19 July 2024 | |
2980 € | 20 July to 20 August 2024 | |
1500 € | 990 € | 21 August to 29 September 2024 |
1100 € | 850 € | 30 September to 20 December 2024 |
1500 € | 850 € | 21 December 2024 to 4 January 2025 |
Special dates
1st November Holiday 2024 – 31 October to 3 November 2024 | 990 € |
11th November Holiday 2024 – 8 to 11 November 2024 | 990 € |
Easter – 18 to 21 April 2025 | 990 € |
1st May Holiday 2025 – 1st to 4 May 2025 | 1100 € |
8th May Holiday 2025 – 8 to 11 May 2025 | 1100 € |
Ascension Holiday 2025 – 8 to 12 May 2025 | 1350 € |
Pentecost Weekend 2025 – 17 to 20 May 2025 | 1100 € |
For short stays please contact Carole directly.
GRANDE MENUSE
Price for a week | Price for a weekend | Dates |
1380 € | 990 € | 1 January to 26 April 2024 |
1800 € | 1350 € | 27 April to 5 July 2024 |
2500 € | 6 to 19 July 2024 | |
3500 € | 20 July to 20 August 2024 | |
1700 € | 1190 € | 21 August to 29 September 2024 |
1380 € | 990 € | 30 September to 20 December 2024 |
1700 € | 990 € | 21 December 2024 to 4 January 2025 |
Special dates
1st November Holiday 2024 – 31 October to 3 November 2024 | 1190 € |
11th November Holiday 2024 – 8 to 11 November 2024 | 1190 € |
Easter – 18 to 21 April 2025 | 1190 € |
1st May Holiday 2025 – 1st to 4 May 2025 | 1350 € |
8th May Holiday 2025 – 8 to 11 May 2025 | 1350 € |
Ascension Holiday 2025 – 8 to 12 May 2025 | 1350 € |
Pentecost Weekend 2025 – 17 to 20 May 2025 | 1350 € |
For short stays please contact Carole directly.
MENUSE (10 PERSONNES)
Price for a week | Price for a weekend | Dates |
790 € | 1 January to 26 April 2024 | |
900 € | 27 April to 5 July 2024 | |
Not available | 6 to 19 July 2024 | |
Not available | 20 July to 20 August 2024 | |
900 € | 21 August to 29 September 2024 | |
690 € | 30 September to 20 December 2024 | |
Not available | 21 December 2024 to 4 January 2025 |
Special dates
1st November Holiday 2024 – 31 October to 3 November 2024 | Not available |
11th November Holiday 2024 – 8 to 11 November 2024 | Not available |
Easter – 18 to 21 April 2025 | Not available |
1st May Holiday 2025 – 1st to 4 May 2025 | Not available |
8th May Holiday 2025 – 8 to 11 May 2025 | Not available |
Ascension Holiday 2025 – 8 to 12 May 2025 | Not available |
Pentecost Weekend 2025 – 17 to 20 May 2025 | Not available |
For short stays please contact Carole directly.
COQUELICOT(9 PERSONNES)
Price for a week | Price for a weekend | Dates |
790 € | 1 January to 26 April 2024 | |
900 € | 27 April to 5 July 2024 | |
Not available | 6 to 19 July 2024 | |
Not available | 20 July to 20 August 2024 | |
800 € | 21 August to 29 September 2024 | |
690 € | 30 September to 20 December 2024 | |
Not available | 21 December 2024 to 4 January 2025 |
Special dates
1st November Holiday 2024 – 31 October to 3 November 2024 | Not available |
11th November Holiday 2024 – 8 to 11 November 2024 | Not available |
Easter – 18 to 21 April 2025 | Not available |
1st May Holiday 2025 – 1st to 4 May 2025 | Not available |
8th May Holiday 2025 – 8 to 11 May 2025 | Not available |
Ascension Holiday 2025 – 8 to 12 May 2025 | Not available |
Pentecost Weekend 2025 – 17 to 20 May 2025 | Not available |
For short stays please contact Carole directly.
LA ROBERTIE
Price for a week | Price for a weekend | Dates |
990 € | 800 € | 1 January to 26 April 2024 |
1290 € | 890 € | 27 April to 5 July 2024 |
1890 € | 6 to 19 July 2024 | |
2500 € | 20 July to 20 August 2024 | |
1500 € | 990 € | 21 August to 29 September 2024 |
990 € | 850 € | 30 September to 20 December 2024 |
1500 € | 850 € | 21 December 2024 to 4 January 2025 |
Special dates
1st November Holiday 2024 – 31 October to 3 November 2024 | 990 € |
11th November Holiday 2024 – 8 to 11 November 2024 | 990 € |
Easter – 18 to 21 April 2025 | 990 € |
1st May Holiday 2025 – 1st to 4 May 2025 | 1100 € |
8th May Holiday 2025 – 8 to 11 May 2025 | 1100 € |
Ascension Holiday 2025 – 8 to 12 May 2025 | 1350 € |
Pentecost Weekend 2025 – 17 to 20 May 2025 | 1100 € |
For short stays please contact Carole directly.